INNOVENE USA LLC

0302020015 N006

related emission points: N001 , N002 , N004 , P006 , P011 , P018 , P035 , P038 , P039 , P043 , P065 , P075 , P076 , P080 , P081 , P801 , P804 , T019 , T097 , T099 , Z005 , Z006 , Z052

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30110099 150.0 7.00 855.0 350.0 175000.COX 70.1 7448
30110099 150.0 7.00 855.0 350.0 175000.NOX 19.6 7448
30110099 150.0 7.00 855.0 350.0 175000.PM10 11.0 7448
30110099 150.0 7.00 855.0 350.0 175000.OC 1.76 7448
30110099 150.0 7.00 855.0 350.0 175000.SO2 0.22 7448
30110099 150.0 7.00 855.0 350.0 175000.VOC 1.73 7448
30110099 150.0 7.00 855.0 350.0 175000.PM 11.0 7448
30110099 150.0 7.00 855.0 350.0 175000.PM2.5 11.0 7448


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt